How Much Child Support Do Fathers Pay Per Child —
Average Amounts by State
This guide gives you the state-by-state breakdown, the per-child percentage ranges, and the income levels that produce specific payment amounts — so you can benchmark your current order against what the formula should produce for someone in your income situation.
The Number That Actually Determines What You Pay
Before looking at averages, understand what drives your specific number. In the approximately 40 states using the income shares model, child support is a function of three things: your gross monthly income, your co-parent's gross monthly income, and the number of children. The custody schedule then adjusts the base amount — more time with you generally means a lower payment, though equal time doesn't automatically mean zero.
In the roughly 10 states using the percentage of income model, only your income matters. A fixed percentage applies regardless of what your co-parent earns. Texas, for example, uses this model — 20% of your net monthly income for one child, 25% for two, 30% for three.
Two Kids Doesn't Mean Double — Why the Second Child Costs Less Than the First
Child support doesn't double with two children — but it doesn't stay the same either. Courts recognize shared household costs don't scale with headcount. A second child adds to the obligation, but less than the first one did. A third child adds less than the second. The Dad paying for three children is not paying three times what he'd pay for one. He's paying about 30% of his net income instead of 20%. That's meaningful. It's also not the multiplier most Dads expect.
In percentage of income states, the multipliers are fixed by statute: 20% for one child, 25% for two, 30% for three, 35% for four, 40% for five or more. In income shares states, the combined income table determines the total obligation — the second child adds incrementally less in dollar terms than the first, because the baseline cost of supporting one child already covers most household overhead.
What Dads at Your Income Level Are Actually Paying — By State
This table shows each state's calculation model and the typical per-child percentage range at median income levels. The estimated monthly range assumes one child and a single earner at $60,000–$80,000 annual gross. Your actual amount depends on both parents' incomes and the custody schedule.
| State | Model | 1-Child % | Est. Range (1 child) | Notes |
|---|---|---|---|---|
| Alabama | Income Shares | 17–22% | $380–620/mo | Both incomes required |
| Alaska | Income Shares | 20–27% | $420–680/mo | Higher guidelines than most |
| Arizona | Income Shares | 17–24% | $360–600/mo | Parenting time credit applies |
| Arkansas | % of Income | 15–20% | $340–560/mo | Net income basis |
| California | Income Shares | 18–25% | $400–700/mo | Strong parenting time offset |
| Colorado | Income Shares | 19–26% | $410–660/mo | Updated guidelines 2022 |
| Connecticut | % of Income | 17–22% | $390–610/mo | Hybrid elements; net income |
| Delaware | Income Shares | 18–24% | $390–620/mo | Health insurance offsets |
| Florida | Income Shares | 18–25% | $400–650/mo | Parenting plan nights matter |
| Georgia | Income Shares | 17–23% | $370–600/mo | Work-related childcare included |
| Hawaii | % of Income | 17–21% | $360–580/mo | Post-secondary support possible |
| Idaho | Income Shares | 17–22% | $360–570/mo | Similar to national average |
| Illinois | % of Income | 20–28% | $440–720/mo | Net income; college support possible |
| Indiana | Income Shares | 17–23% | $370–590/mo | Updated guidelines 2021 |
| Iowa | % of Income | 17–20% | $350–550/mo | Net income basis |
| Kansas | Income Shares | 17–23% | $370–590/mo | Both incomes required |
| Kentucky | Income Shares | 17–22% | $360–580/mo | Schedule updated 2022 |
| Louisiana | Income Shares | 18–24% | $380–620/mo | Both incomes required |
| Maine | Income Shares | 18–25% | $400–640/mo | Work-related childcare included |
| Maryland | Income Shares | 18–25% | $400–650/mo | Higher incomes — higher guidelines |
| Massachusetts | % of Income | 20–28% | $440–720/mo | College support possible to 23 |
| Michigan | % of Income | 17–20% | $350–540/mo | Net income; lower than average |
| Minnesota | % of Income | 25–30% | $540–780/mo | Among the highest in the US |
| Mississippi | % of Income | 14–18% | $290–480/mo | Among the lowest in the US |
| Missouri | Income Shares | 17–23% | $370–590/mo | Both incomes required |
| Montana | Income Shares | 17–22% | $360–570/mo | Updated guidelines 2021 |
| Nebraska | Income Shares | 17–23% | $370–590/mo | Terminates at 19 in most cases |
| Nevada | % of Income | 18–22% | $380–580/mo | Net income basis |
| New Hampshire | Income Shares | 18–24% | $390–620/mo | Both incomes required |
| New Jersey | Income Shares | 17–25% | $400–680/mo | Higher cost of living reflected |
| New Mexico | Income Shares | 17–23% | $360–580/mo | Both incomes required |
| New York | % of Income | 17–23% | $380–620/mo | Combined income cap applies |
| North Carolina | Income Shares | 17–23% | $370–590/mo | Parenting time credit applies |
| North Dakota | Income Shares | 17–22% | $360–570/mo | Similar to national average |
| Ohio | Income Shares | 18–24% | $390–620/mo | Updated guidelines 2023 |
| Oklahoma | % of Income | 17–20% | $350–550/mo | Net income; lower than average |
| Oregon | Income Shares | 18–25% | $400–650/mo | Both incomes required |
| Pennsylvania | Income Shares | 18–25% | $400–650/mo | Net income basis |
| Rhode Island | % of Income | 17–22% | $380–600/mo | Net income basis |
| South Carolina | Income Shares | 17–23% | $370–590/mo | Both incomes required |
| South Dakota | % of Income | 17–20% | $350–540/mo | Net income; below average |
| Tennessee | Income Shares | 17–23% | $370–590/mo | Updated guidelines 2021 |
| Texas | % of Income | 20% net | $400–650/mo | Net income; cap at ~$9,200/mo net |
| Utah | Income Shares | 17–23% | $370–590/mo | Both incomes required |
| Vermont | Income Shares | 18–25% | $400–650/mo | Both incomes required |
| Virginia | Income Shares | 17–24% | $380–620/mo | Both incomes required |
| Washington | Income Shares | 18–26% | $410–680/mo | Updated guidelines 2022 |
| West Virginia | % of Income | 17–20% | $350–540/mo | Net income; below average |
| Wisconsin | % of Income | 17–25% | $370–620/mo | Net income basis |
| Wyoming | % of Income | 20–25% | $420–640/mo | Net income basis |
| DC | Income Shares | 19–27% | $420–700/mo | High income area — higher ranges |
When Your Payment Is Higher Than the Table Suggests — What to Check
If your current support order produces a payment significantly above the ranges in this table for your income level, three things are worth checking. First, was your income calculated correctly at the time of the original order — gross income, not net, with no improper additions like employer-paid benefits? Second, has your income changed since the order was entered in a way that would shift the calculation? Third, has your co-parent's income increased in a way that would lower your proportional share under the income shares model?
A support order set years ago at a different income level doesn't automatically adjust. Courts don't recalculate on their own. If your income has dropped 10–15% or more since the order was entered, you may qualify for a downward modification regardless of what the state average shows.
The Fastest Way to Know Whether Your Number Is Right
Run your state's child support calculator — or the free estimator at ChildCustodyPros.com — with your current gross income and your co-parent's current gross income. If the result differs from your current order by 10% or more, you may have a qualifying basis for a modification.
The gap between what the formula currently produces and what you're actually paying is the modification case. A $200/month gap is $2,400/year. A $400/month gap is $4,800/year. Courts don't backdate reductions — the modification only runs from your filing date. Every month you wait is a month that posts at the old amount permanently.
The Dad Who Knows His Number
Files Before the Window Closes.
See the income triggers courts accept for a downward modification — know if you qualify now
Income calculation walkthrough — gross income, overtime, self-employment, both parents
The 10–15% threshold — how to verify you meet it before filing a single page
The pre-filing checklist that prevents the most common modification denial reason
State-specific instructions — right court, right forms, right sequence
childcustodypros.com
© ChildCustodyPros.com
